Details of High Genetic Merit Bulls Calves Available for Distribution as on 31-10-2014
Under NDP I, the End Implementing Agencies (EIAs) have been implementing various PT/ PS/ET projects for production of High Genetic Merit (HGM) bulls of various breeds to meet the requirement of bulls of “A” and “B” graded semen stations in the country. The details of HGM bulls produced by these projects and available for distribution as on 31.010.2014 are placed below. These Bulls would be allocated to various eligible semen stations in the country as per the bull distribution guidelines laid down by the Department of Animal Husbandry, Dairying and Fisheries (DADF), Ministry of Agriculture, GoI, to meet the bulls required for replacement by these semen stations.
A total of 93 HGM bulls are available for distribution from various PT and PS projects as on 31 October 2014. These bulls are being considered under 2nd Bull Distribution Committee meeting to be held on 19 November 2014 at NDDB, Anand. The eligible semen stations interested to purchase the bulls may contact the Project Monitoring Unit, NDP I, NDDB, Anand, 388001.
Sr. No. | BULL CALF ID | DATE OF BIRTH | DAM ID | SIRE ID/NAME | DAM 305 DMY | LACTATION NO. | PT Project |
---|---|---|---|---|---|---|---|
1 | 340023229234 | 27-11-2013 | 390000201706 | IMP-DEREK | 5773.49 | 1 | KMF HF PT Project |
2 | 340023229245 | 11-12-2013 | 340023105431 | IMP-DEREK | 6011.60 | 3 | |
3 | 340023229256 | 23-12-2013 | 340023789810 | IMP-LC | 5827.03 | 3 | |
4 | 340023229267 | 11-01-2014 | 390000241327 | IMP-ROLEX | 7788.34 | 4 | |
5 | 340023229303 | 14-02-2014 | 340023701555 | IMP-TIGER | 5566.16 | 1 | |
6 | 340023229314 | 10-03-2014 | 390000206452 | IMP-ROLEX | 6662.76 | 1 | |
7 | 340023229325 | 25-03-2014 | 390000212214 | IMP-BOB | 6525.84 | 1 | |
8 | 340023229347 | 08-04-2014 | 390000107255 | IMP-BOB | 4534.99 | 1 | |
9 | 340023229358 | 18-04-2014 | 340021933690 | IMP-DUCE | 6069.67 | 2 | |
10 | 340023229360 | 25-04-2014 | 340004811250 | IMP-REGIS | 6149.96 | 2 | |
11 | 340023229371 | 07-05-2014 | 340021441052 | IMP-REGIS | 5417.26 | 1 | |
12 | 340023229278 | 23-01-2014 | 340023789546 | IMP-REED | 5699.99 | 3 | |
13 | 340023229280 | 26-01-2014 | 340023789524 | IMP-REED | 5680.12 | 4 | |
14 | 340023229291 | 06-02-2014 | 340022433756 | IMP-REED | 5767.56 | 3 | |
15 | 340023229405 | 26-05-2014 | 340004808748 | IMP-BOB | 6264.09 | 2 |
Breed: Kankrej
Sr. No. | BULL CALF ID | DATE OF BIRTH | DAM ID | SIRE ID/NAME | DAM 305 DMY | LACTATION NO. | PS Project |
---|---|---|---|---|---|---|---|
1 | 340022794662 | 14-03-2013 | 340014515824 | DSU-K-012 | 3316.94 | 1 | Banas Kankrej PS Project |
2 | 340022794775 | 24-05-2013 | 75944657 | DSU-K-012 | 2853.80 | 2 | |
3 | 340076701576 | 13-12-2012 | 340021412063 | DSU-K-012 | 3701.85 | 3 | |
4 | 340076691992 | 10-02-2013 | 76441372 | DSU-K-020 | 3262.57 | 3 | |
5 | 340076691640 | 01-04-2013 | 340014557511 | DSU-K-020 | 3570.58 | 2 | |
6 | 340076680152 | 17-09-2013 | 340011504757 | DSU-K-020 | 3079.32 | 3 | |
7 | 340076680755 | 05-09-2013 | 340015311108 | DSU-K-020 | 2593.27 | 4 | |
8 | 340051889770 | 29-03-2013 | 340011534578 | DSU-K-020 | 3005.85 | 5 | |
9 | 340076680130 | 05-08-2013 | 77359248 | DSU-K-012 | 2651.30 | 1 | |
10 | 340021040546 | 06-09-2013 | 340023473864 | DSU-K-020 | 2961.24 | 3 | |
11 | 340077922918 | 15-11-2013 | 340011321345 | DSU-K-020 | 2840.21 | 2 |
Breed: Crossbred HF
Sr. No. | BULL CALF ID | DATE OF BIRTH | DAM ID | SIRE ID/NAME | DAM 305 DMY | LACTATION NO. | PT PROJECT |
---|---|---|---|---|---|---|---|
1 | 340049544945 | 20-03-2013 | 340015931178 | SAG-NEERAJ | 5332.65 | 2 | SAG CBHF PT Project |
2 | 340022149891 | 24-05-2013 | 340022959024 | SAG-NEHAL | 5776.19 | 4 | |
3 | 340022322456 | 18-07-2013 | 340022746017 | SAG-NEHAL | 6112.37 | 5 | |
4 | 340040966635 | 05-09-2013 | 340022296080 | SAG-JIGAR | 4286.70 | 1 | |
5 | 340040872152 | 17-09-2013 | 340021715696 | SAG-MAHA | 6688.55 | 2 | |
6 | 340041109777 | 28-10-2013 | 340025787020 | SAG-MAHADEV | 4618.98 | 1 | |
7 | 340052695036 | 16-09-2013 | 340021566975 | SAG-HIMMAT | 5269.13 | 2 | |
8 | 340015540064 | 20-11-2013 | 340004048571 | SAG-HIMMAT | 6741.22 | 4 | |
9 | 340021555773 | 04-06-2013 | 340042288362 | SAG-BILLU | 5257.09 | 6 | |
10 | 340049559057 | 04-02-2013 | 340015952045 | SAG-BILLU | 5112.33 | 4 | |
11 | 340049559137 | 03-03-2013 | 340049559890 | SAG-BILLU | 5232.15 | 1 | |
12 | 340032957355 | 07-03-2013 | 190000661040 | SAG-BILLU | 4544.23 | 1 | |
13 | 340077060726 | 15-09-2013 | 340077060431 | SAG-BORIS | 6873.85 | 4 | |
14 | 340021900231 | 07-10-2013 | 340017566818 | SAG-BILLU | 4798.73 | 1 | |
15 | 340021900663 | 18-10-2013 | 340006060543 | SAG-BILLU | 4894.22 | 1 | |
16 | 340022623491 | 14-02-2013 | 340021719028 | SAG-NEHAL | 4283.86 | 1 | |
17 | 340021294235 | 06-06-2013 | 340017676795 | SAG-JIGAR | 4389.59 | 1 | |
18 | 340050109131 | 15-06-2013 | 340022778688 | SAG-JIGAR | 4720.13 | 1 | |
19 | 340021900151 | 26-09-2013 | 340005982507 | SAG-JIGAR | 4564.08 | 1 | |
20 | 340041024056 | 07-10-2013 | 340025502505 | SAG-JIGAR | 4540.79 | 1 | |
21 | 340040872094 | 17-10-2013 | 340040872210 | SAG-MAHADEV | 4272.22 | 1 | |
22 | 340040968197 | 10-01-2014 | 340026662140 | SAG-JIGAR | 6335.04 | 4 | |
23 | 340041044374 | 06-02-2014 | 340077487880 | SAG-MAHADEV | 6636.63 | 6 | |
24 | 340040972578 | 04-10-2013 | 340023011026 | SAG-HIMMAT | 6772.56 | 3 | |
25 | 340052833318 | 07-10-2013 | 340023355718 | SAG-HIMMAT | 5669.77 | 2 | |
26 | 340050092030 | 04-10-2013 | 340017689540 | SAG-MAHADEV | 5685.79 | 3 | |
27 | 340052692424 | 12-11-2013 | 340022563436 | SAG-MAHA | 5448.61 | 1 | |
28 | 340043014614 | 07-01-2014 | 340015950538 | SAG-JIGAR | 5194.23 | 3 | |
29 | 340021785196 | 17-01-2014 | 340021712207 | SAG-JIGAR | 4314.21 | 1 | |
30 | 340050106938 | 31-01-2014 | 340021587501 | SAG-JIGAR | 4362.60 | 1 | |
31 | 340077052205 | 21-02-2014 | 340022796112 | SAG-MAHA | 4809.89 | 1 | |
32 | 340042226882 | 23-02-2014 | 340015540111 | SAG-JIGAR | 6425.38 | 6 | |
33 | 340054021987 | 26-02-2014 | 340021839810 | SAG-JIGAR | 5102.87 | 4 | |
34 | 340054155056 | 10-03-2014 | 340053743850 | SAG-JIGAR | 5223.74 | 3 | |
35 | 340054024180 | 08-01-2014 | 340021894615 | SAG-HIMMAT | 4981.31 | 1 | |
36 | 340053332030 | 21-01-2014 | 340022147085 | SAG-HIMMAT | 5662.58 | 6 | |
37 | 340032869737 | 23-01-2014 | 340015946738 | SAG-HIMMAT | 5239.87 | 3 | |
38 | 340052578167 | 07-10-2013 | 340045824285 | SAG-HIMMAT | 5000.00 | 3 | |
39 | 340050109346 | 25-10-2013 | 340021294953 | SAG-BILLU | 4097.93 | 1 | |
40 | 340052553903 | 21-08-2013 | 340052553925 | SAG-JIGAR | 5108.51 | 3 | |
41 | 340041024295 | 09-09-2013 | 340021066465 | SAG-JIGAR | 4184.42 | 1 |
Breed: Rathi
Sr. No. | BULL CALF ID | DATE OF BIRTH | DAM ID | SIRE ID/NAME | DAM 305 DMY | LACTATION NO. | PS Project |
---|---|---|---|---|---|---|---|
1 | 78662015 | 24-11-2011 | 77245280 | BAS-952 | 4957.76 | 4 | URMUL Rathi PS Project |
2 | 78863943 | 28-04-2013 | 47519807 | ABC-RH-343 | 2787.49 | 1 | |
3 | 78391656 | 02-02-2013 | 340021256963 | ABC-RH-343 | 2767.85 | 2 | |
4 | 180000722381 | 24-09-2013 | 79136971 | ABC-RH-343 | 3163.80 | 2 | |
5 | 77807908 | 05-08-2013 | 78561095 | ABC-RH-283 | 3311.15 | 3 | |
6 | 78493330 | 02-02-2013 | 78493215 | ABC-RH-284 | 4239.60 | 3 |
Breed: Murrah
Sr. No. | BULL CALF ID | DATE OF BIRTH | DAM ID | SIRE ID/NAME | DAM 305 DMY | LACTATION NO. | PT Project |
---|---|---|---|---|---|---|---|
1 | 340021717157 | 15-08-2013 | 340021717784 | SAG-BM-116 | 3915.74 | 2 | SAG Murrah PT Project |
2 | 340023532037 | 12-09-2013 | 340030833525 | SAG-BM-116 | 2859.91 | 1 | |
3 | 340023117341 | 13-09-2013 | 340022649422 | SAG-BM-116 | 3295.48 | 1 | |
4 | 340030357006 | 11-03-2013 | 340030410810 | SAG-BM-116 | 2429.26 | 1 | |
5 | 340048298470 | 30-07-2013 | 340048296713 | SAG-BM-131 | 2485.64 | 1 | |
6 | 340022581770 | 26-08-2013 | 340041046655 | SAG-BM-116 | 2503.51 | 1 | |
7 | 340077101136 | 14-08-2013 | 340021517156 | SAG-BM-116 | 3037.42 | 3 | |
8 | 340049969214 | 27-11-2013 | 340006456698 | HIS-B-1-330 | 3581.79 | 1 | |
9 | 340040965951 | 15-09-2013 | 340005283956 | SAG-BM-131 | 2921.50 | 1 | |
10 | 340077077280 | 14-10-2013 | 340021068917 | SAG-BM-131 | 3047.34 | 2 | |
11 | 340023022423 | 06-11-2012 | 340004050911 | SAG-BM-131 | 2707.99 | 1 |
Breed: Mehsana
Sr. No. | BULL CALF ID | DATE OF BIRTH | DAM ID | SIRE ID/NAME | DAM 305 DMY | LACTATION NO. | PT Project |
---|---|---|---|---|---|---|---|
1 | 340022720736 | 26-12-2012 | 340022720827 | DUR-MHBF-209 | 2817.51 | 1 | Mehsana PT Project, Banaskantha |
2 | 340022768970 | 28-01-2013 | 340004819030 | DUR-MHBF-209 | 3273.46 | 2 | |
3 | 340076444692 | 10-06-2013 | 340011413866 | DUR-MHBF-190 | 3478.61 | 3 | |
4 | 340021560270 | 08-09-2013 | 340011331021 | DUR-MHBF-174 | 2708.73 | 1 | |
5 | 340021560202 | 10-09-2013 | 190000697247 | DUR-MHBF-190 | 3139.03 | 3 | |
6 | 340020865846 | 30-06-2013 | 340004938543 | DUR-MHBF-209 | 3693.55 | 4 | |
7 | 340023542373 | 15-09-2013 | 42475265 | DUR-MHBF-075 | 2787.41 | 1 | Mehsana PT Project, Mehsana |
8 | 340023749801 | 14-07-2013 | 340022458262 | DUR-MHBF-075 | 2891.09 | 1 | |
9 | 340023686893 | 13-08-2013 | 42465853 | DUR-MHBF-255 | 3182.31 | 4 |