Per capita availability of Milk by States/UTs
Per capita availability of Milk by States/UTs
State | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
All India | 273 | 281 | 290 | 299 | 307 | 319 | 333 | 351 | 370 | 390 | 406 | 427 | 446 | 459 | 471 |
Andhra Pradesh | 342 | 364 | 391 | 409 | 413 | 522 | 579 | 649 | 728 | 794 | 799 | 768 | 799 | 799 | 719 |
Arunachal Pradesh | 59 | 63 | 44 | 49 | 93 | 88 | 95 | 99 | 100 | 101 | 110 | 79 | 82 | 81 | 35 |
Assam | 69 | 71 | 70 | 69 | 69 | 70 | 70 | 71 | 71 | 71 | 73 | 75 | 77 | 78 | 84 |
Bihar | 175 | 184 | 175 | 188 | 195 | 193 | 202 | 209 | 218 | 228 | 240 | 260 | 273 | 274 | 277 |
Chhattisgarh | 110 | 117 | 120 | 127 | 130 | 126 | 128 | 136 | 144 | 151 | 159 | 164 | 172 | 180 | 192 |
Goa | 96 | 93 | 113 | 92 | 98 | 122 | 99 | 93 | 99 | 102 | 109 | 106 | 111 | 112 | 110 |
Gujarat | 418 | 435 | 445 | 476 | 506 | 506 | 522 | 538 | 563 | 593 | 615 | 631 | 656 | 670 | 700 |
Haryana | 662 | 679 | 720 | 767 | 800 | 813 | 847 | 896 | 965 | 1040 | 1118 | 1063 | 1081 | 1098 | 1105 |
Himachal Pradesh | 397 | 446 | 447 | 460 | 461 | 456 | 494 | 509 | 529 | 552 | 573 | 588 | 599 | 596 | 640 |
Jammu & Kashmir | 379 | 378 | 352 | 316 | 302 | 413 | 476 | 494 | 507 | 520 | 507 | 534 | 557 | 572 | 577 |
Jharkhand | 130 | 136 | 145 | 146 | 146 | 137 | 141 | 145 | 152 | 162 | 170 | 176 | 187 | 195 | 209 |
Karnataka | 226 | 237 | 244 | 262 | 272 | 266 | 273 | 280 | 302 | 332 | 375 | 452 | 483 | 523 | 543 |
Kerala | 201 | 210 | 223 | 216 | 203 | 218 | 211 | 200 | 203 | 200 | 198 | 197 | 196 | 198 | 197 |
Madhya Pradesh | 278 | 287 | 308 | 327 | 349 | 387 | 428 | 467 | 504 | 538 | 568 | 591 | 616 | 644 | 673 |
Maharashtra | 190 | 197 | 206 | 213 | 219 | 225 | 236 | 240 | 254 | 264 | 269 | 305 | 315 | 329 | 347 |
Manipur | 88 | 88 | 80 | 80 | 80 | 76 | 72 | 72 | 74 | 76 | 79 | 62 | 65 | 62 | 54 |
Meghalaya | 83 | 83 | 74 | 83 | 84 | 74 | 74 | 74 | 74 | 74 | 74 | 75 | 75 | 77 | 79 |
Mizoram | 29 | 31 | 35 | 36 | 40 | 50 | 52 | 57 | 59 | 60 | 54 | 58 | 55 | 55 | 56 |
Nagaland | 96 | 93 | 108 | 94 | 95 | 102 | 102 | 104 | 96 | 93 | 78 | 71 | 76 | 61 | 65 |
Odisha | 112 | 113 | 112 | 114 | 122 | 121 | 121 | 125 | 129 | 142 | 144 | 143 | 144 | 148 | 156 |
Punjab | 944 | 937 | 945 | 961 | 980 | 992 | 1020 | 1061 | 1105 | 1165 | 1221 | 1219 | 1271 | 1283 | 1245 |
Rajasthan | 509 | 538 | 539 | 555 | 572 | 645 | 691 | 769 | 817 | 850 | 904 | 1075 | 1150 | 1138 | 1171 |
Sikkim | 200 | 194 | 202 | 186 | 200 | 217 | 286 | 231 | 247 | 254 | 345 | 302 | 350 | 347 | 321 |
Tamil Nadu | 278 | 278 | 265 | 280 | 280 | 265 | 267 | 277 | 283 | 304 | 316 | 353 | 362 | 369 | 384 |
Telangana | 321 | 336 | 352 | 371 | 401 | 410 | 422 | 422 | 423 | 419 | |||||
Tripura | 77 | 80 | 83 | 88 | 95 | 102 | 108 | 113 | 122 | 128 | 136 | 140 | 146 | 153 | 163 |
Uttar Pradesh | 283 | 289 | 310 | 312 | 318 | 329 | 339 | 352 | 363 | 377 | 387 | 377 | 402 | 426 | 450 |
Uttarakhand | 387 | 383 | 384 | 403 | 418 | 404 | 421 | 426 | 433 | 441 | 447 | 437 | 446 | 442 | 446 |
West Bengal | 133 | 137 | 140 | 145 | 145 | 147 | 146 | 149 | 154 | 160 | 165 | 173 | 179 | 194 | 211 |
A&N Islands | 137 | 142 | 187 | 131 | 84 | 110 | 108 | 113 | 118 | 126 | 130 | 101 | 115 | 117 | 119 |
Chandigarh | 95 | 87 | 117 | 103 | 101 | 109 | 105 | 88 | 101 | 106 | 113 | 120 | 129 | 126 | 131 |
Ladakh | 138 | 271 | 280 | 267 | |||||||||||
Dadra & Nagar Haveli | 86 | 83 | 89 | 101 | 98 | 57 | 34 | 28 | 27 | 7 | 8 | 4 | 4 | 4 | 4 |
Daman & Diu | 15 | 14 | 11 | 13 | 10 | 8 | |||||||||
Delhi | 72 | 72 | 82 | 41 | 39 | 43 | 42 | 41 | 40 | - | - | - | - | 64 | 62 |
Lakshadweep | 84 | 71 | 85 | 82 | 219 | 174 | 135 | 132 | 149 | 150 | 152 | 154 | 17 | 16 | 15 |
Puducherry | 96 | 94 | 99 | 113 | 111 | 97 | 96 | 94 | 93 | 92 | 90 | 88 | 87 | 85 | 83 |
Source : Basic Animal Husbandry Statistics, MoFAHD, DAHD, GoI |